XLX Multiprotocol Gateway Reflector
   XLX229 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 39 days 22:44:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 27.04.2026 15:41 39 days 15:25:36 s DCS D 173.249.54.49
2 SwitzerlandSwitzerland HB9HJL-B 70cm 28.03.2026 16:21 33 days 19:09:33 s DCS D 83.78.3.122
3 SwitzerlandSwitzerland HB9DR-B 70cm 08.04.2026 10:43 23 days 00:47:58 s DMRMmdvm D 195.225.116.246
4 SwitzerlandSwitzerland HB9WCN-B 70cm 12.04.2026 18:01 18 days 17:30:18 s DCS C 151.248.152.105
5 SwitzerlandSwitzerland HB9ENR-B 70cm 19.04.2026 16:30 14 days 20:52:15 s DCS D 92.105.185.226
6 SwitzerlandSwitzerland HB3YEF-D Dongle 20.04.2026 12:59 10 days 22:32:19 s DCS F 37.17.234.251
7 SwitzerlandSwitzerland HB9LU-B 70cm 28.04.2026 08:30 9 days 21:20:03 s DCS D 109.164.248.114
8 SwitzerlandSwitzerland HB9BC-C 2m 30.04.2026 14:59 8 days 17:29:15 s DExtra D 178.197.202.16
9 SwitzerlandSwitzerland HB9BBM-B 70cm 27.04.2026 01:36 4 days 09:55:29 s DCS D 85.2.120.227
10 SwitzerlandSwitzerland HB3YAQ-D Dongle 27.04.2026 01:36 4 days 09:55:20 s DCS D 85.0.73.189
11 SwitzerlandSwitzerland HB9HJI-C 2m 27.04.2026 02:01 4 days 09:30:29 s DCS D 31.164.128.17
12 SwitzerlandSwitzerland HB9GVC-A 23cm 27.04.2026 04:01 4 days 07:30:27 s DCS D 46.126.216.14
13 SwitzerlandSwitzerland HB3YGL-B 70cm 28.04.2026 19:35 2 days 15:55:55 s DCS D 109.202.197.249
14 SwitzerlandSwitzerland HB9ZG-B 70cm 30.04.2026 16:45 2 days 11:43:17 s DCS D 62.2.193.215
15 SwitzerlandSwitzerland HB9TZS-D Dongle 30.04.2026 18:48 1 days 22:56:18 s DCS D 92.104.120.92
16 SwitzerlandSwitzerland HB9ZRH-C 2m 30.04.2026 17:06 1 days 10:54:22 s DCS D 146.4.36.177
17 SwitzerlandSwitzerland HB9EVF-D Dongle 30.04.2026 15:35 1 days 07:07:32 s DCS D 213.144.156.228
18 SwitzerlandSwitzerland HB9DR-B 70cm 30.04.2026 23:00 0 days 12:30:48 s DCS D 176.10.105.14
19 SwitzerlandSwitzerland HB9HOI-B 70cm 01.05.2026 00:14 0 days 11:16:50 s DCS D 178.22.109.46
20 SwitzerlandSwitzerland HB9EMG-B 70cm 01.05.2026 00:32 0 days 10:58:40 s DCS E 178.82.18.70
21 SwitzerlandSwitzerland HB9EMG-B 70cm 01.05.2026 00:33 0 days 10:58:16 s DMRMmdvm E 178.82.18.70
22 SwitzerlandSwitzerland HB9EKJ-B 70cm 01.05.2026 01:00 0 days 10:31:12 s DCS D 157.143.37.144
23 SwitzerlandSwitzerland HB9IJS-B 70cm 01.05.2026 01:43 0 days 09:47:55 s DCS D 92.104.232.157
24 SwitzerlandSwitzerland HB9TIO-E 01.05.2026 01:49 0 days 09:41:42 s DCS D 84.74.10.19
25 FranceFrance F6ZBO-B 70cm 01.05.2026 04:00 0 days 07:31:31 s IMRS B 86.196.220.225
26 GermanyGermany DL2GMS-B 70cm 01.05.2026 05:04 0 days 06:26:52 s DCS G 93.224.189.94
27 SwitzerlandSwitzerland HB3YNF-B 70cm 01.05.2026 05:38 0 days 05:53:06 s DCS D 83.150.30.164
28 SwitzerlandSwitzerland HB3XTK-B 70cm 01.05.2026 05:51 0 days 05:40:18 s DCS D 79.240.32.42
29 SwitzerlandSwitzerland HB9TQL-B 70cm 01.05.2026 06:05 0 days 05:25:46 s DCS D 85.3.99.200
30 SwitzerlandSwitzerland HB9EMG-B 70cm 01.05.2026 07:38 0 days 03:52:55 s DCS E 46.126.216.7
hb9pae@swiss-artg.ch