XLX Multiprotocol Gateway Reflector
   XLX229 v2.5.1 - Dashboard v2.4.2   /  Service uptime: 9 days 06:58:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9DR-B 70cm 02.11.2024 15:26 9 days 06:57:25 s DMRMmdvm D 195.225.116.246
2 SwitzerlandSwitzerland HB9W-B 70cm 26.10.2024 15:26 9 days 06:57:11 s DCS D 77.56.247.10
3 SwitzerlandSwitzerland HB9BXR-B 70cm 26.10.2024 15:26 9 days 06:57:10 s DCS D 84.74.193.113
4 SwitzerlandSwitzerland HB9BC-C 2m 04.11.2024 19:59 5 days 00:13:49 s DExtra D 178.197.207.221
5 SwitzerlandSwitzerland HB9HD-C 2m 04.11.2024 19:02 3 days 18:58:31 s DCS D 109.205.205.154
6 SwitzerlandSwitzerland HB9LU-B 70cm 01.11.2024 21:48 3 days 00:35:22 s DCS D 109.164.228.60
7 SwitzerlandSwitzerland HB9TZS-D Dongle 03.11.2024 18:27 2 days 11:16:17 s DCS D 85.5.19.138
8 SwitzerlandSwitzerland HB9TQL-B 70cm 02.11.2024 19:22 2 days 03:00:36 s DCS D 85.3.99.200
9 SwitzerlandSwitzerland HB9GVC-A 23cm 03.11.2024 01:17 1 days 21:05:45 s DCS D 46.126.216.14
10 SwitzerlandSwitzerland HB3XTK-B 70cm 03.11.2024 23:54 0 days 22:28:35 s DCS D 79.240.37.83
11 SwitzerlandSwitzerland HB9EKJ-B 70cm 04.11.2024 19:39 0 days 20:17:57 s DCS D 178.198.34.24
12 SwitzerlandSwitzerland HB9TMM-B 70cm 04.11.2024 02:25 0 days 19:58:17 s DCS D 85.2.209.175
13 SwitzerlandSwitzerland HB9TZX-B 70cm 04.11.2024 02:52 0 days 19:30:35 s DMRMmdvm D 82.220.95.109
14 SwitzerlandSwitzerland HB9HJL-B 70cm 04.11.2024 03:54 0 days 18:28:45 s DCS D 85.1.113.27
15 SwitzerlandSwitzerland HB9EAS-B 70cm 04.11.2024 17:13 0 days 18:28:26 s DCS D 94.16.130.165
16 SwitzerlandSwitzerland HB9HJI-C 2m 04.11.2024 18:36 0 days 03:46:43 s DCS D 92.107.129.142
17 SwitzerlandSwitzerland HB9ZG-B 70cm 04.11.2024 22:23 0 days 00:00:25 s DCS D 62.2.193.215
hb9pae@swiss-artg.ch